Solid brass pull handle for entrance doors, wardrobes and appliances
Una maniglia per porta in ottone massiccio della collezione VELA, disponibile in tre diverse lunghezze, da montare singolarmente o in coppia “back-to-back”, nelle finiture ottone anticato, ottone satinato, ottone non verniciato e ottone non verniciato lucido.
| Venduto | In coppia (due manici) |
|---|---|
| Materiale | Ottone massiccio |
| Finiture | Ottone satinato, ottone anticato, ottone non verniciato, ottone non verniciato lucido |
| Impiego | Porte d’ingresso, armadi, ante scorrevoli ed elettrodomestici |
| Vendita | Singola con fissaggi a bullone passante o in coppia back-to-back |
| Lunghezze | 300 mm, 450 mm, 600 mm |
| Garanzia | 10 anni |
| Lunghezza | Centri | Sporgenza | Diametro della barra | Peso singolo / coppia |
| 300 mm | 250 mm | 52 mm | 24.8 mm | 1.0 kg / 2.0 kg |
| 450 mm | 385 mm | 52 mm | 24.8 mm | 1.4 kg / 2.8 kg |
| 600 mm | 534 mm | 52 mm | 24.8 mm | 1.9 kg / 3.8 kg |
| Option | Prezzo |
|---|---|
| Coppia | $435 to $772 |
| Singolo | $235 to $417 |
Ottone anticato
Ottone satinato
Ottone non laccato
Ottone lucido non verniciato



| conclusione | Configuration | Dimensioni | SKU | Prezzo |
|---|---|---|---|---|
| Ottone anticato | Coppia | 300 mm (250 mm CC) | VEL.PUL.AB.300.P.13054 | $457 |
| Coppia | 450 mm (385 mm CC) | VEL.PUL.AB.450.P.13056 | $615 | |
| Coppia | 600 mm (534 mm CC) | VEL.PUL.AB.600.P.13058 | $772 | |
| Singolo | 300 mm (250 mm CC) | VEL.PUL.AB.300.S.13053 | $247 | |
| Singolo | 450 mm (385 mm CC) | VEL.PUL.AB.450.S.13055 | $333 | |
| Singolo | 600 mm (534 mm CC) | VEL.PUL.AB.600.S.13057 | $417 | |
| Ottone satinato | Coppia | 300 mm (250 mm CC) | VEL.PUL.SB.300.P.13048 | $435 |
| Coppia | 450 mm (385 mm CC) | VEL.PUL.SB.450.P.13050 | $586 | |
| Coppia | 600 mm (534 mm CC) | VEL.PUL.SB.600.P.13052 | $735 | |
| Singolo | 300 mm (250 mm CC) | VEL.PUL.SB.300.S.13047 | $235 | |
| Singolo | 450 mm (385 mm CC) | VEL.PUL.SB.450.S.13049 | $316 | |
| Singolo | 600 mm (534 mm CC) | VEL.PUL.SB.600.S.13051 | $397 | |
| Ottone non laccato | Coppia | 300 mm (250 mm CC) | VEL.PUL.UB.300.P.13060 | $457 |
| Coppia | 450 mm (385 mm CC) | VEL.PUL.UB.450.P.13062 | $615 | |
| Coppia | 600 mm (534 mm CC) | VEL.PUL.UB.600.P.13064 | $772 | |
| Singolo | 300 mm (250 mm CC) | VEL.PUL.UB.300.S.13059 | $247 | |
| Singolo | 450 mm (385 mm CC) | VEL.PUL.UB.450.S.13061 | $333 | |
| Singolo | 600 mm (534 mm CC) | VEL.PUL.UB.600.S.13063 | $417 | |
| Ottone lucido non verniciato | Coppia | 300 mm (250 mm CC) | VEL.PUL.UB.300.P.13060.PUB | $457 |
| Coppia | 450 mm (385 mm CC) | VEL.PUL.UB.450.P.13062.PUB | $615 | |
| Coppia | 600 mm (534 mm CC) | VEL.PUL.UB.600.P.13064.PUB | $772 | |
| Singolo | 300 mm (250 mm CC) | VEL.PUL.UB.300.S.13059.PUB | $247 | |
| Singolo | 450 mm (385 mm CC) | VEL.PUL.UB.450.S.13061.PUB | $333 | |
| Singolo | 600 mm (534 mm CC) | VEL.PUL.UB.600.S.13063.PUB | $417 |
Prices in USD as shown on shopmeraki.co.uk on 12 Settembre 2026.