A spire at each end, no recess to cut.
A solid brass flush hinge with a turned spire at each end of the pin, 100mm, that needs no recess cut into the door or frame. Polished Brass (PVD), Antique Brass and Polished Chrome. Sold singly, as a pair or as a pack of three, with screws. Part of the SPIRA Collection.
| Material | Solid brass |
|---|---|
| Use | Internal doors |
| Type | Flush hinge, no recess needed |
| Size | 100mm x 79mm, 3.5mm thick when closed, 14mm barrel, 160mm tip to tip |
| Sold as | A single hinge, a pair, or a pack of three |
| Included | Eight matching screws with every hinge |
| Finishes | Polished Brass (PVD), Antique Brass, Polished Chrome |
| Warranty | 10 years against manufacturing defects |
| HEIGHT | WIDTH OPEN | TIP TO TIP | THICKNESS CLOSED | BARREL | WEIGHT PER HINGE |
| 100mm | 79mm | 160mm | 3.5mm | 14mm | 250g |
| Option | Price |
|---|---|
| Pack of 3 | $191 |
| Pair | $128 |
| Single | $71 |
Polished Brass (PVD)
Antique Brass
Polished Chrome


| finish | Configuration | SKU | Price |
|---|---|---|---|
| Polished Brass (PVD) | Pack of 3 | SPI.FLS.PVD.P3.13437 | $191 |
| Pair | SPI.FLS.PVD.PR.13436 | $128 | |
| Single | SPI.FLS.PVD.SNG.13435 | $71 | |
| Antique Brass | Pack of 3 | SPI.FLS.NTQ.P3.13440 | $191 |
| Pair | SPI.FLS.NTQ.PR.13439 | $128 | |
| Single | SPI.FLS.NTQ.SNG.13438 | $71 | |
| Polished Chrome | Pack of 3 | SPI.FLS.MRR.P3.13443 | $191 |
| Pair | SPI.FLS.MRR.PR.13442 | $128 | |
| Single | SPI.FLS.MRR.SNG.13441 | $71 |
Prices in USD as shown on shopmeraki.co.uk on 13 November 2026.